caretConversion Calculator

Convert Imperial mpg to L/100km

Imperial mpg
L/100km
Decimals
Swap UnitsSwap

caretConversion Definitions

What is Imperial miles per gallon (Imperial mpg)?

Imperial miles per gallon is a unit of fuel economy in the Imperial System. Imperial miles per gallon is calculated as the number of miles traveled per Imperial gallon (not to be confused with US gallon). The symbol for Imperial miles per gallon is Imperial mpg.

What is Liters per 100 kilometers (L/100km)?

Liters per 100 kilometers is a unit of fuel economy in the Metric System. Liters per 100 kilometers is calculated as the number of liters used to travel 100 kilometers. The symbol for Liters per 100 kilometers is L/100km.

caretConversion Table

Imperial mpg to L/100km Conversion Chart

Imperial mpg L/100km
1 Imperial mpg282.481 L/100km
2 Imperial mpg141.2405 L/100km
3 Imperial mpg94.16033333 L/100km
4 Imperial mpg70.62025 L/100km
5 Imperial mpg56.4962 L/100km
6 Imperial mpg47.08016667 L/100km
7 Imperial mpg40.35442857 L/100km
8 Imperial mpg35.310125 L/100km
9 Imperial mpg31.38677778 L/100km
10 Imperial mpg28.2481 L/100km
11 Imperial mpg25.68009091 L/100km
12 Imperial mpg23.54008333 L/100km
13 Imperial mpg21.72930769 L/100km
14 Imperial mpg20.17721429 L/100km
15 Imperial mpg18.83206667 L/100km
20 Imperial mpg14.12405 L/100km
25 Imperial mpg11.29924 L/100km
30 Imperial mpg9.41603333 L/100km
35 Imperial mpg8.07088571 L/100km
45 Imperial mpg6.27735556 L/100km
50 Imperial mpg5.64962 L/100km

caretFind a Conversion

Looking for a conversion? Select a conversion type and the desired units.